Bikaner, Rajasthan
GST No. 08AAWCS1258B1Z6
Call 07942816778 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity per hour | 2000 kg/hr |
| Sorting type | Size Sorting, Size and Gravity |
| Machine type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| No of grades | 4 Grade |
| Material of Construction | MS |
| Phase | Three Phase |
| Power | 2 Kwh |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Warranty | One Year |
| Cleaning system | Vibrator, Blower and Vibro |
| Usage/Application | Industrial |
| Brand | SRRAI |
| Machines Required | Paddy Separator |
| Country of Origin | Made in India |
We are leading manufacturer of Groundnut Decorticator Plant and Peanut Processing Machine. All manufacutring in different types of Round Separator 3 fit, 4 fit, 5 fit, 6 fit, 7 fit, 8 fit and 10 fit. In this machine we are processing the all type of peanuts for better cleaning and separating the final products.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Capacity | 10 Ton/hour |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Motor Power | 2 HP |
| Model Name/Number | SRRAI - ROUND SEPARATOR 4 |
| Usage/Application | Industrial |
| Brand | SRRAI |
| Driven Type | Motor |
| Certification | ISO |
| Sorting Accuracy | 99% |
| Warranty | One year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity per hour | 1500 kg/hr |
| Sorting type | Gravity Sorting, Size Sorting |
| Machine type | Automatic |
| Operation Mode | Automatic |
| No of grades | 4 Grade |
| Material of Construction | MS |
| Material | Mild Steel |
| Color | Green and White |
| Voltage | 250 V |
| Motor Power | 2 HP |
| Weight | 400 kg |
| Warranty | One year for technical issue |
| Country of Origin | Made in India |
| Electricity Connection | Single Phase |
| Phase | Three Phase |
Additional Information:
View Complete details
Product Brochure
| Capacity per hour | 5000 kg/hr |
| Machine type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Capacity | 2000 Kg/hr |
| Motor Power | 2 HP |
| Model Name/Number | SRRAI-GRADER-2TON |
| Usage/Application | Industrial For Cleanning And Grading OF Groundnut And Peanuts |
| Brand | SRRAI |
| Driven Type | Electrical |
| Certification | ISO Certified |
| Fuel | Motor |
| Sorting Accuracy | 99% |
| Warranty | One Year for Technical Issue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity per hour | 5000 kg/hr |
| Capacity | 10 Ton/hour |
| Machine type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Surface Finish | Flat Normal |
| Motor Power | 7 HP |
| Usage/Application | Sorting And Cleaning Industries Or Industry |
| Brand | Shree Rajaram Agro Industries Private Limited |
| Frequency | 50 Hz |
| Fuel | Light |
| Warranty | One Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity per hour | 2000 kg/hr |
| Sorting type | peanut grading and shorting |
| Machine type | Automatic |
| No of grades | 4 Grade |
| Material | MS |
| Phase | Three Phase |
| Motor power | 2 hp |
| Voltage | 230 V |
Additional Information:
View Complete details