Bikaner, Rajasthan
GST No. 08AAWCS1258B1Z6
Call 08048986749 54% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton/Day) | 100 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Surface Finish | Powder Coated |
| Capacity | 900 Kg per hour |
| Motor Power | 5 HP |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Set |
| Capacity | 1200 Kg Per Hour |
| Model Name/Number | SRRAI-1Ton |
| Brand | SRRAI |
| Usage/Application | Groundnut Decorticator Plant |
| Automation Grade | Automatic |
| Material | MS Sheets |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity(kg/hr) | 500 |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Motor Power | 7 HP |
| Model Name/Number | SRRAI-Miniplant |
| Usage/Application | Groundnut / peanut |
| Brand | SRRAI | Shree Rajaram Agro Industries Private Limited |
| Design | By SRRAI |
| Certification | ISO Certificate |
| Sorting Accuracy | 99% |
| Warranty | One Year for Technical Issues |
| Suitable For | Small Size Industries |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Cleaning |
| Type Of Machines | Seed Grader |
| Capacity | 1200 kg per hours |
| Weight | Approx 1000 kg |
| Model Name/Number | SRRAI-51 |
| Brand | SRRAI |
| Material | MS |
| Automation Grade | Automatic |
| Power Source | 2 HP |
| Pulses Type | Peanut and groundnut |
| Voltage | 250 V |
| Product Type | Cleaning and Grading |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | Shree Rajaram Agro Industries Private Limited |
| Capacity | 250 kg per hours |
| Usage/Application | Agriculture |
| Brand | SRRAI |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
| Material | Cast Iron, Stainless Steel, MS Sheets |
| Power | 250 KV |
| Weight | 350 KG |
| Hulling Efficiency | 99 % |
| Height | 3.5 Feet |
| Length | 6 Feet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Usage/Application | Industrial |
| Surface Finish | Powder Coated |
| Material | Iron |
| Brand | SRRAI |
| Power required | 2 HP Single Phase |
| Function | Single Crop |
| Motor Power | 2 HP |
| Automation Grade | Semi Automatic |
| Model Name/Number | SRRAI-11 |
| Certification | ISO |
| Sorting Accuracy | 99% |
| Application | Threshing Sorghum, Corn |
We introduce our business as a notable entity of qualitative array of Groundnut Decorticator Machine/ Peanut Shelling Machine. This machine specified for small type of customers. They need small production capacity machine. In this machine we are also offering a grader for cleaning the shelled peanuts. Machine operation with 2 hp single phase or 3 phase power which is available in industry and home.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Set |
| Model Name/Number | SRRAI-Single Chamber Decorticator |
| Capacity | 1 Ton Per Hour |
| Usage/Application | Groundnut and Peanuts |
| Brand | SRRAI - Shree Rajaram Agro Industries Private Limited |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Material | MS Sheets |
| Power | 10 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity(Ton/Day) | 30 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 15 Kwh |
| Surface Finish | Painted |
| Capacity | 2 ton per hour |
| Motor Power | 20 HP |
| Brand | SRRAI |
| Certification | ISO |
| Sorting Accuracy | 99% |
| Warranty | One year for technical issue |
| Suitable For | Groundnut decorticator and groundnut oil and peanut butter |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 1 Machine |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Capacity | 4 ton per day |
| Motor Power | 3 HP |
| Model Name/Number | SRRAI-MOISTURE-WITHGRADER |
| Brand | SRRAI |
| Driven Type | Electrical |
| Warranty | One Year for Motor |
| Suitable For | Industrial and Farming and Shoper |
| Country of Origin | Made in India |
Additional Information:
View Complete details