Bikaner, Rajasthan
GST No. 08AAWCS1258B1Z6
Call 08048986749 54% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity(Ton/Day) | 20 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 20Kwh |
| Surface Finish | Painted |
| Capacity | 1500 Kg/Hour |
| Loss peanut | 2 TO 3 % Approx. |
| Motor Power | 24HP |
| Model Name/Number | SRRAI-1.5 TON PER HOUR |
| Usage/Application | Industrial |
| Brand | Shree Rajaram Agro Industries Private Limited |
| Driven Type | Electrical |
| Certification | ISO |
| Sorting Accuracy | 99% |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity(Ton/Hr) | 1.2 ton |
| Dimensions (L*W*H) | 15*4*8 |
| Shelling rate | 99.99% |
| Electricity Connection | Three Phase |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automatic Grade | Automatic |
| Power Consumption | 2 HP |
| Surface Finish | Powder Coated |
| Capacity | 200 Kg/Hour |
| Electricity Connection | Single Phase |
| Brand | SRRAI-02 |
| Usage/Application | Personal and Business Use |
| Certification | ISO |
| Sorting Accuracy | 95% |
| Warranty | 1 Years |
| Size | 3" X 4" X 4" |
| Color | Blue |
| Material | High Quality Iron and Steel |
| Country of Origin | Made in India |
We are a unique name in the market to provide our honorable customers an exclusive range of Groundnut Shelling Machine. Machine is working without moisture. Brocken of material in two peaches around 3 to 5 % only.
Other Details:
Chalna: 3*3 attached with the machine.
A machine with Single Chamber which is usedfor processing the groundnut shelling.
Three Challas We are providing with a machine in which one is used for big size groundnut and second for medium size groundnut and the third one for small size.
Crompton Motors, Fan belt , Motors stand.
Our company is providing the one-year free service to our customers. After that service is chargeable at nominal value.
Material Used for manufacturing of machines and their parts with 14 & 16 & 18 gauze iron sheet.
Additional Information:
View Complete details
| Minimum Order Quantity | 1 Set |
| Capacity(Ton/Day) | 10 Ton |
| Production Capacity(kg/hr) | 1000 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 3.5 Kwh |
| Surface Finish | Painted |
| Loss peanut | very normal damage in peanuts |
| Motor Power | 5 HP |
| Brand | SRRAI - SHREE RAJARAM AGRO INDUSTRIES |
| Design | SRRAI |
| Certification | ISO CERTIFICATE |
| Warranty | ONE YEAR FOR TECHNICAL ISSUE IF ANY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity(Ton/Day) | 100 Ton |
| Frequency | 50 Hz |
| Usage/Application | Industrial Usage |
| Surface Finish | Powder Coated |
| Phase | Three |
| Capacity | 1500 kg/hour |
| Power | 3.5 kW |
| Weight | 9' |
| Height | 15' |
| Length | 20' |
| Brand | SRRAI |
| Country of Origin | Made in India |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
We have gained a huge pleasure in the industry by offering a wide range of Groundnut Decorticator Grader Machine.
Additional Information:
View Complete details
| Production Capacity(kg/hr) | 1000 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 12.5 Kwh |
| Surface Finish | Painted |
| Motor Power | 19 HP |
| Brand | SRRAI |
| Design | BY SHREE RAJARAM AGRO INDUSTRIES PRIVATE LIMITED |
| Certification | ISO CERTIFICATE |
| Warranty | ONE YEAR FOR TECHNICAL ISSUE |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
View Complete details