Bikaner, Rajasthan
GST No. 08AAWCS1258B1Z6
Call 07942816778 63% Response Rate
Send Enquiry
Product Brochure
| Capacity per hour | 2000 kg/hr |
| Electricity Connection | Three Phase |
| Frequency | 50 HZ |
| Material | SS |
| Capacity | 500 Kg Per Hour |
| Motor Power | 5 HP |
| Model | SRRAI-05 |
| Power | Three Phase |
| Rust Resistance | Yes |
| Surface Treatment | Powder Coated |
| Color | Blue |
| Size | 8' x 4' x 12' |
| Brand | SRRAI |
| Country of Origin | Made in India |
| Machine type | Automatic |
| Automation Grade | Semi-Automatic |
We are manufacturing machine with high standard and quality. We are not compromise with our machines quality. We are offering Groundnut Decorticator Machine to our client as they required from us.
Additional Information:
View Complete details
Product Brochure
| Model | SRRAI-12 |
| Capacity | 50 Kg Per Hours |
| Brand | SRRAI |
| Frequency | 50 Hz |
| Surface Finish | Powder Coated |
| Operation Mode | Manual |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Body Material | Iron |
| Usage | Industrial |
| Weight | 350 kg |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Hand Operated Groundnut Decorticator Machine with customer specification. This machine we are manufacturing for our small farmers. So they can save time and money. This is semi-automatic machine which is very useful for small size customers.
Additional Information:
View Complete details
Product Brochure
| Capacity | 2001 - 3000 kg/hr |
| Type of Machine | Decorticator |
| Type of Crop | Groundnut |
| Phase | Three Phase |
| Power | 13-15 HP |
| Automation Grade | Automatic |
| Material | Mild Steel |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Set |
| Capacity per hour | 2000 kg/hr |
| Machine type | Automatic |
| Capacity(Ton/Hr) | 1 ton |
| Production Capacity(kg/hr) | 800 |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Motor Power | 9 HP |
| Shelling rate | 99% |
| Model Name/Number | SRRAI-800TO1000 |
| Brand | Shree Rajaram Agro Industries |
| Driven Type | Motor or Engine |
| Design | SRRAI |
| Certification | ISO Certificate |
| Warranty | One Year for Technical issues |
| Country of Origin | Made in India |
Specification:
Capacity 800 to 1000 kg per hour
System: Cleaning and Grading Both System
Elevator: Two in One Elevator
Operation: Through Motor or Engine
Chamber: Double Chamber system for both size groundnut can be process in single time
Additional Information:
View Complete details