Bikaner, Rajasthan
GST No. 08AAWCS1258B1Z6
Call 08048986749 54% Response Rate
Send Enquiry
Product Brochure
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Motor Power | 1 HP |
| Model Name/Number | SRRAI -58 |
| Usage/Application | Industrial, Farmers and Home Use |
| Brand | SRRAI |
| Driven Type | Motor |
| Certification | ISO Crtificate |
| Sorting Accuracy | 99% |
| Warranty | One Year Motor Warranty |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Capacity | 550 kg per hours |
| Motor Power | 3 HP |
| Model Name/Number | SRRAI30 |
| Usage/Application | Small Industries and Famers |
| Fuel | Electrical Motor |
| Sorting Accuracy | 99% |
| Warranty | One Year for Motors |
| Country of Origin | Made in India |
We are leading manufacturer of peanut shelling machine and plants in India under Make In India Programs. We are registered company with Government of India. ISO Certified Company. Best Achievers Award winner in this manufacturing.
This is mini plant for small industries and best quality working. Peanut and Groundnut Shelling Machine with capacity of 250 kg per hours.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Manual |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Capacity | 50 Kg per hour |
| Motor Power | 5 HP |
| Model Name/Number | SRRAI-01-HAND OPERATED |
| Usage/Application | For Peanut De-Husking |
| Brand | SRRAI |
| Driven Type | Hand Operated |
| Design | SRRAI |
| Certification | ISO |
| Warranty | One year |
| Suitable For | Groundnut Shelling |
| Country of Origin | Made in India |
Production Capacity: 50 Kg per hour
Working: Manual
Made: Made In India
Manufacture: SRRAI
Item: H-SRRAI-01
Material: Mild Steel & Powder Coated
Working: Easy to Handle for Peanut Sheller
Additional Information:
View Complete details
| Capacity(Ton/Hr) | 10 ton |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Capacity | 350 kg per hours |
| Motor Power | 3 HP |
View Complete details
Product Brochure
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Capacity | 175 Kg per hours |
| Motor Power | 1 HP |
| Model Name/Number | SRRAI |
| Usage/Application | Famers and Shoppers and Industrial Use |
| Brand | SRRAI |
| Certification | ISO 2009 : 2015 |
| Warranty | One year for technical issue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 1 Kwh |
| Surface Finish | Painted |
| Motor Power | 1 HP |
| Model Name/Number | SRRAI-MOTOR-11 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity(Ton/Hr) | 3 ton |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Brand | SRRAI |
| Capacity | 300 Kg/Hour |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Capacity | 500 kg per hour |
| Motor Power | 8 HP Engine |
| Model Name/Number | SRRAI- ENGINE |
| Usage/Application | Industrial |
| Brand | SRRAI |
| Certification | ISO |
| Fuel | Diesel |
| Sorting Accuracy | 95 % |
| Warranty | One year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Indutrial, Farmers & Shoppers |
| Production Capacity | 200 Kg Per Hours |
| Power Consumption | 2 KW |
| Body Material | MS |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 250 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Set |
| Capacity | 2 ton |
| Model Name/Number | SRRAI- Elevator21 |
| Structure | Belt Conveyor |
| Brand | SRRAI |
| Usage/Application | Industrial Uses |
| Material | Stainless Steel |
| AMC/After Sales Service | Not Required |
| Warranty | 12 Months |
| Automation Grade | Automatic |
| Operating Height | 30 feet |
| Material Of Bucket | Mild Steel |
| Drive Technology | Gearles Traction |
| I Deal In | New Only |
| Installation Provided | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details